
Rated current: 4 A
Rated voltage: 150 V
Wire range: 26-18 AWG
Pitch: 2.54 mm
Mounting: Wave soldering
Conductor cross section solid | 0.2~1.0mm² |
Conductor cross section flexible | 0.2~1.0mm² |
AWG | 24~20AWG |
Strip length | 11mm |
Rated voltage (B) | 150V |
Rated voltage (C) | 150V |
Rated voltage (D) | 150V |
Rated current (B) | 2A |
Rated current (D) | 2A |
Rated current (C) | 2A |
Rated voltage | 130V |
Rated current | 6A |
Rated voltage(III/2) | 130V |
Rated power frequency voltage(1min) | 1.25KV |
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 2.54mm |
Number of potentials | 2~24P |
Pluggable or not | no |
Number of rows | 1 |
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Test Specification | UL1059/IEC60998 |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Packing unit | 500 |
MOQ | 30 |
Weight (without packaging) |
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | / | 130V | / |
Rated current | / | 6A | / |
Cross section | / | 0.2~1.0 | / |
Use group | B | C | D |
Rated voltage | 150V | 150V | 150V |
Rated current | 2A | 2A | 2A |
AWG | 24~20 | 24~20 | 24~20 |