
Data | |
Pitch/Poles [mm]/[P] | 500/1~30 |
Stripping Length [mm] | 9~10 |
Operating temperature [℃] | -40~+105 |
Soldering temperature | 250℃/5S |
Pin dimensions [mm] | 0.75*0.5 |
UL/CUL | |
Rate Voltage [V] | 300 |
Rated Current [A] | 10 |
Wire Range [AWG] | 20-16 AWG |
Dielectric Voltage-Withstand | 1.6KV |
Material | |
Insulation Material | PA66 |
Flame relardant rating | UL94V-0 |
Packing unit | 50 |
Minimum order quantity | 50 |
Products weight (without packaging) |
Versatile & Customizable: Available in various pin configurations to suit different circuit needs.
Enhanced Safety: Compliance with UL and CE standards, ensuring global safety certification.
Proven Performance: Trusted by engineers and manufacturers worldwide for industrial-grade applications.
Model | FS2.5-XX-500-08 |
---|---|
Position | 2P, 3P, 4P, 5P, 6P, 7P, 8P, 9P, 10P, 11P, 12P |
Data | |
Pitch/Poles [mm]/[P] | 500/1~30 |
Stripping Length [mm] | 9~10 |
Operating temperature [℃] | -40~+105 |
Soldering temperature | 250℃/5S |
Pin dimensions [mm] | 0.75*0.5 |
UL/CUL | |
Rate Voltage [V] | 300 |
Rated Current [A] | 10 |
Wire Range [AWG] | 20-16 AWG |
Dielectric Voltage-Withstand | 1.6KV |
Material | |
Insulation Material | PA66 |
Flame relardant rating | UL94V-0 |
Packing unit | 50 |
Minimum order quantity | 50 |
Products weight (without packaging) |
Versatile & Customizable: Available in various pin configurations to suit different circuit needs.
Enhanced Safety: Compliance with UL and CE standards, ensuring global safety certification.
Proven Performance: Trusted by engineers and manufacturers worldwide for industrial-grade applications.
Model | FS2.5-XX-500-08 |
---|---|
Position | 2P, 3P, 4P, 5P, 6P, 7P, 8P, 9P, 10P, 11P, 12P |