
Conductor cross section solid | 0.2~2.5mm² |
Conductor cross section flexible | 0.2~2.5mm² |
AWG | 22~14AWG |
Strip length | 10mm |
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 15A |
Rated current (D) | 10A |
Rated voltage | 320V |
Rated voltage(III/3) | 320V |
Rated current | 20A |
Rated surge voltage(III/3) | 4KV |
Connection direction | 0° |
Connection method | spring-cage connection |
Pitch | 5mm |
Number of potentials | 2-12P |
Pluggable or not | Yes |
Number of rows | 1 |
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Test Specification | IEC61984/ UL1059 |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Packing unit | 500 |
MOQ | 30 |
Weight (without packaging) |
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | 320V | / | / |
Rated current | 20A | / | / |
Cross section | 0.2~2.5 | / | / |
Use group | B | C | D |
Rated voltage | 300V | / | 300V |
Rated current | 15A | / | 10A |
AWG | 22~14 | / | 22~14 |