
Rated current: 5 A
Rated voltage: 300 V
Wire range: 22-18 AWG
Pitch: 3.5mm
Conductor cross section solid | 0.2~0.5mm² |
Conductor cross section flexible | 0.2~0.5mm² |
AWG | 28~20AWG |
Strip length | 9mm |
Rated voltage (B) | 150V |
Rated current (B) | 5A |
Rated voltage | 160V |
Rated voltage(III/3) | 160V |
Rated current | 3A |
Rated voltage(III/2) | 160V |
Rated voltage(II/2) | 320V |
Rated surge voltage(III/3) | 2.5KV |
Rated surge voltage(III/2) | 2.5KV |
Rated surge voltage(II/2) | 2.5KV |
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 2.5mm |
Number of potentials | 2-24P |
Pluggable or not | no |
Number of rows | 1 |
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Test Specification | IEC60947/UL1059 |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Packing unit | 500 |
MOQ | 30 |
Weight (without packaging) |
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | 160V | 160V | 320V |
Rated current | 3A | 3A | 3A |
Cross section | 0.2~0.5 | 0.2~0.5 | 0.2~0.5 |
Use group | B | C | D |
Rated voltage | 150V | / | / |
Rated current | 5A | / | / |
AWG | 28~20 | / | / |