
Rated current: 15A
Rated voltage: 300V
Wire range: 26-14AWG
Pitch: 5.0mm
Mounting: Wave soldering
Conductor cross section solid | 0.2~2.5mm² |
Conductor cross section flexible | 0.2~2.5mm² |
AWG | 28~12AWG |
Strip length | 6mm |
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 15A |
Rated current (D) | 10A |
Rated voltage | 1000V |
Rated current | 17A |
Rated voltage(III/2) | 1000V |
Rated power frequency voltage(1min) | 3.5KV |
Connection direction | 45° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | spring-cage connection |
Pitch | 10mm |
Number of potentials | 2-24P |
Pluggable or not | no |
Number of rows | 1 |
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Test Specification | UL1059/IEC60998 |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Packing unit | 500 |
MOQ | 30 |
Weight (without packaging) |
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | / | 1000V | / |
Rated current | / | 17A | / |
Cross section | / | 0.2~2.5 | / |
Use group | B | C | D |
Rated voltage | 300V | / | 300V |
Rated current | 15A | / | 10A |
AWG | 28~12 | / | 28~12 |