
Rated current:13.5A
Rated voltage (Ⅲ/2):160V
Cross section:1.5mm²
pitch:3.81mm
Color:green
Contact surface :Tin
Conductor cross section solid | 0.2~1.5mm² |
Conductor cross section flexible | 0.2~1.0mm² |
AWG | 24~16AWG |
Strip length | 8mm |
Rated voltage (B) | 300V |
Rated current (B) | 8A |
Rated voltage | 160V |
Rated voltage(III/3) | 160V |
Rated current | 8A |
Rated voltage(III/2) | 160V |
Rated voltage(II/2) | 320V |
Rated surge voltage(III/3) | 2.5KV |
Rated surge voltage(III/2) | 2.5KV |
Rated surge voltage(II/2) | 2.5KV |
Connection direction | 0° |
Connection method | Push-in spring connection |
Pitch | 3.5mm |
Number of potentials | 2-12P |
Pluggable or not | Yes |
Number of rows | 2 |
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Test Specification | IEC61984/ UL1059 |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Packing unit | 500 |
MOQ | 30 |
Weight (without packaging) |
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | 160 | 160 | 320 |
Rated current | 13.5 | 13.5 | 13.5 |
Cross section | 0.2-1.5mm² | 0.2-1.5mm² | 0.2-1.5mm² |
Use group | B | C | D |
Rated voltage | 300 | 50 | 300 |
Rated current | 10 | 10 | 10 |
AWG | 28-16AWG | 28-16AWG | 28-16AWG |